OBL Statistics

OBL website stats and page visits till February 28, 2010.

Country wise list.

Countries Pages Hits Bandwidth
United States us 84728 169661 3.22 GB
Netherlands nl 58740 59283 63.83 MB
India in 6967 36709 699.99 MB
Russian Federation ru 3530 4855 180.12 MB
Canada ca 2586 11145 345.06 MB
Great Britain gb 1767 7553 168.23 MB
Germany de 1033 4643 86.54 MB
South Korea kr 661 841 84.35 MB
France fr 445 3083 95.00 MB
Latvia lv 343 370 9.29 MB
Ukraine ua 315 1455 47.36 MB
Egypt eg 293 3023 54.39 MB
Former Czechoslovakia cs 266 2175 67.34 MB
Romania ro 249 1604 34.93 MB
United Arab Emirates ae 214 2605 62.59 MB
Sweden se 196 2425 39.19 MB
Australia au 172 2562 56.17 MB
Poland pl 147 2395 81.40 MB
Hungary hu 138 567 55.69 MB
Greece gr 136 2633 58.82 MB
Denmark dk 134 1967 50.81 MB
Kuwait kw 134 1175 29.39 MB
Brazil br 129 1798 48.58 MB
China cn 119 241 9.70 MB
Moldova md 118 118 636.36 KB
Italy it 111 1249 34.21 MB
Ethiopia et 109 953 22.40 MB
Norway no 106 2373 36.66 MB
Israel il 101 588 16.11 MB
Philippines ph 98 1665 41.03 MB
Georgia ge 97 1954 33.64 MB
Luxembourg lu 87 182 5.37 MB
Singapore sg 86 826 17.14 MB
Ireland ie 86 871 19.67 MB
Japan jp 84 553 28.31 MB
Mexico mx 83 374 6.57 MB
Republic of Serbia rs 81 858 20.16 MB
European country eu 80 1270 33.44 MB
Indonesia id 75 696 13.68 MB
Unknown me 74 486 17.82 MB
Saudi Arabia sa 67 826 17.38 MB
Macedonia mk 56 523 10.04 MB
Argentina ar 54 500 3.86 MB
Peru pe 40 1012 12.15 MB
Estonia ee 40 613 18.49 MB
New Zealand nz 37 690 13.65 MB
Austria at 33 272 7.36 MB
Czech Republic cz 32 289 9.19 MB
Lithuania lt 30 335 6.53 MB
South Africa za 28 450 9.68 MB
Switzerland ch 26 297 7.82 MB
Turkey tr 25 390 10.06 MB
Finland fi 22 341 9.33 MB
Belgium be 22 165 3.80 MB
Spain es 21 260 7.75 MB
Jordan jo 20 210 3.42 MB
Malaysia my 18 225 5.23 MB
Bulgaria bg 18 355 9.09 MB
Qatar qa 18 361 6.24 MB
Oman om 17 407 6.01 MB
Croatia hr 17 75 3.42 MB
Ivory Coast (Cote D’Ivoire) ci 16 109 3.62 MB
Armenia am 16 140 2.66 MB
Cyprus cy 15 302 7.16 MB
Albania al 14 149 5.51 MB
Unknown ap 11 123 2.21 MB
Slovak Republic sk 10 149 3.83 MB
Hong Kong hk 10 33 411.37 KB
Bahrain bh 9 177 2.83 MB
Trinidad and Tobago tt 9 85 1.97 MB
Taiwan tw 9 84 3.06 MB
Bosnia-Herzegovina ba 8 164 4.74 MB
Syria sy 7 77 2.30 MB
Ecuador ec 7 61 1.82 MB
Portugal pt 7 19 517.09 KB
Lebanon lb 6 96 2.80 MB
Malta mt 6 37 1.60 MB
Thailand th 6 56 2.20 MB
Seychelles sc 5 74 720.85 KB
Costa Rica cr 5 60 1.77 MB
Colombia co 4 4 54.61 KB
Kenya ke 4 69 1.03 MB
Nigeria ng 4 38 1.73 MB
Zambia zm 4 28 732.03 KB
Slovenia si 4 6 223.82 KB
Belarus by 4 104 2.71 MB
Antigua and Barbuda ag 3 39 1017.64 KB
Puerto Rico pr 3 119 2.67 MB
Palestinian Territories ps 3 120 3.11 MB
Dominican Republic do 3 56 2.22 MB
Gibraltar gi 3 44 533.91 KB
Chile cl 3 112 3.19 MB
Panama pa 3 3 78.39 KB
Pakistan pk 3 91 1.46 MB
Bangladesh bd 2 50 686.33 KB
Nepal np 2 2 0
El Salvador sv 2 33 1010.91 KB
Namibia na 2 41 1.23 MB
Iran ir 2 143 3.68 MB
Vietnam vn 2 2 150.78 KB
Sri Lanka lk 2 4 116.97 KB
Myanmar mm 1 1 84.16 KB
Afghanistan af 1 33 364.09 KB
Iceland is 1 1 53.86 KB
Bahamas bs 1 29 625.64 KB
Malawi mw 1 22 812.65 KB
Guatemala gt 1 30 637.74 KB
Kazakhstan kz 1 1 0
Senegal sn 1 30 631.85 KB
Cameroon cm 1 8 653.11 KB
Madagascar mg 1 1 61.32 KB

Orthodoxy Beyond Limits – Server Stats – Feb 2010

CATEGORIES
Share This

COMMENTS

Wordpress (1)
  • comment-avatar

    377768 667512Awesome material you fellas got these. I truly like the theme for the site along with how you organized a person who. Its a marvelous job For certain i will come back and have a look at you out sometime. 435745

  • Disqus ( )